COVESTRO
Dict Co., Ltd. guarantees quality and
peak performance with tailored support.
Desmopan
Type | Grade | Form | Hardness | Applications |
---|---|---|---|---|
Ester Grades | 1080A | Injection molding | 80 | Shoes, etc. |
1080AU | 80 | |||
192 | 92 | |||
1045D | 45 | |||
1050D | 50 | |||
1350D | 50 | |||
385E/S | 85 | |||
392 | 92 | |||
3385A | 85 | |||
3491A | 91 | |||
3055DU | 55 | |||
3059D | 60 | |||
3065D | 65 | |||
3072D | 70 | |||
Special Ester Grades | 481 | Injection molding | 80 | Heavy equipment sealing, etc. |
487 | 85 | |||
487DPS062 | 87 | |||
445 | 45 | |||
453 | 55 | |||
453DPS041 | 55 | |||
460 | 60 | |||
Ester-Ether Hybrid Grades | 5377A | Extruding | 77 | Watch strap |
5080A | 80 | |||
588E | 88 | |||
C3 Ether Grades | 6064A | Extruding | 65 | Shoe soles, Car interiors, etc. |
6072A | 70 | |||
6080A | 80 | |||
6088A | 88 | |||
C3 Ether Grades (Calendering) | 6783A DPS 045 | Extruding | 83 | Textiles and Synthetic leather |
Carbonate Grades | 786E/S | 85 | Fire hose | |
790 | 90 | |||
795U | 95 | |||
Aliphatics | 85085A DPS 055 | Extruding | 85 | Films and Composites |
85786A | 786 | |||
Ether Grades | 9370A | Extruding or Injection molding | 70 | Composite material |
9370AU | 70 | |||
9380A | 80 | |||
9380AU | 80 | |||
9385A | 85 | |||
9392A | 92 | |||
9392AU | 92 | |||
Impact-Modified Ether Grades | 9855DU | Injection molding | 55 | Pneumatic tubes, Valves |
9868DU | Injection molding | 68 | ||
9873DU | Injection molding | 73 | ||
9885DU | Extruding or Injection molding | 85 | ||
Transparent Ether Grades | 9662DU | Extruding | 60 | Pneumatic tubes, Valves |
9665DU | 65 |
Texin
Type | Grade | Form | Hardness | Applications |
---|---|---|---|---|
Polyesters General Purpose | 245 | Injection molding | 45 | Composite material |
255 | 55 | |||
260 | 60 | |||
270 | 70 | |||
285 | 85 | |||
390 | 90 | |||
185 | 85 | |||
Polyesters | 970U | Extruding | 70 | Composite material |
985 | 85 | |||
990 | 90 | |||
950 | 50 | |||
950U | 50 | |||
985U | 85 | |||
945U | 45 | |||
990R | 90 | |||
3203 | Based on the compound amount | |||
Polyurethane/Polycarbonate Blends | 3203 | Extruding | Based on the compound amount | Composite material |
3215 | ||||
4203 | ||||
4206 | ||||
4210 | ||||
4215 | ||||
Special Market Grades | 5265 | Extruding or Injection molding | 65 | Composite material (PVC adhesive) |
5286 | 85 | |||
5370 | 70 |
UTCHELLAN
Type | Grade | Form | Hardness | Applications |
---|---|---|---|---|
Ester Grades | UH-60D20 | Extruding or Injection molding | 60 | Shoes, etc. |
UH-71D20 | 70 | |||
UE-85AU10 | 85 | |||
US-65AU10 | 65 | |||
UK-85AU10 | 85 |
Desmopan CQ
Type | Grade | Form | Hardness | Applications |
---|---|---|---|---|
Ester Grades | U.CQT7-90AU10 | Extruding | 90 | Shoes, etc. |
U.CQT7-95AU10 | 95 |
Dict Co., Ltd l CEO : Y.B. YIM
ADDRESS : 22, 417 Teheran-ro 87-gil,
Gangnam-gu, Seoul (Samseong-dong)
TEL : 02) 562-1501 l FAX : 02) 562-1508
Dict Co., Ltd l CEO : Y.B. YIM
ADDRESS : 22, 417 Teheran-ro 87-gil, Gangnam-gu, Seoul (Samseong-dong)
TEL : 02) 562-1501 l FAX : 02) 562-1508